Netronix High Speed broadband packages offer excellent service – ideally suited for the business market and for dedicated VOIP lines.
Our packages have been beefed up to cope with the demands of the Internet today.
Family 1 |
Family 3 |
Family 30 |
Biz 45 |
Biz 90 |
Biz 180 |
||
| Connection: | |||||||
| Downstream: | Up to 24mb* | Up to 24mb* | Up to 24mb* | Up to 24mb* | Up to 24mb* | Up to 24mb* | |
| Upstream: | Up to 1mb* | Up to 1mb* | Up to 1mb* | Up to 1mb* | Up to 1mb* | Up to 1mb* | |
| Contract Term: | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | |
| Usage Allowance:……… | 1Gb | 3Gb | 30Gb | 45Gb | 90Gb | 180Gb | |
| Peak Hours: | 8am-midnight mon-fri**….. | 8am-midnight mon-fri**….. | 8am-midnight mon-fri**….. | 8am-8pm mon-fri**… | 8am-8pm mon-fri**….. | 8am-8pm mon-fri** | |
| Static IP:*** | 1 or 8 | 1 or 8 | 1 or 8 | 1 or 8 | 1 or 8 | 1 or 8 | |
| Migration Fee: | FREE | FREE | FREE | FREE | FREE | FREE | |
| Activation Fee: | £48.50 | £48.50 | £48.50 | £48.50 | £48.50 | £48.50 | |
Monthly Fee: |
£14.50 |
£16.99 |
£28.99 |
£49.99 |
£89.99 |
£130.00 |
|
* If your exchange is 21CN enabled, otherwise, downstream with be upto 8mb, upstream will be 440k on a family package or 880k on a biz package.
If you live in a rural area where your broadband will not be capable of the above we can provide fixed rate services, call us for more details.
** Bandwidth usage outside these times is uncharged.
*** You have the choice of either one or eight live IP addresses – provided FOC. You may change up or down at any time.
E&OE